Prices
Services and Price Guide
| Stylist | Advanced | Salon Director |
| CUT AND BLOW DRY | ||
| £27 | £32 | £35 |
| BLOW DRY | ||
| £15 | £16 | £17 |
| GENTS | ||
| £10 | £14 | £16 |
| UNDER 12′S | ||
| from £10 | from £10 | from £10 |
| HAIR UP | ||
| from £30 | from £30 | from £30 |
| WEDDING | ||
| from £40 | from £40 | from £40 |
| COLOUR | ||
| SEMI | ||
| £27 | £29 | £32 |
| PERMANENT | ||
| £37 | £39 | £42 |
| RE-GROWTH | ||
| £29 | £32 | £34 |
| HI-LIGHTS | ||
| HALF HEAD | ||
| £37 | £42 | £47 |
| FULL HEAD | ||
| £57 | £59 | £62 |
| FASHION COLOUR | ||
| from £17 | from £19 | from £22 |
| PAUL MITCHELL WASH HOUSE EXPERIENCE |
||
| from £15 | from £15 | from £15 |